Key Specifications
| Item | Specification |
|---|---|
| Platform Height | 19 ft / 5.8 m |
| Platform Capacity | 507 lb / 230 kg |
| Occupants (Indoor) | 2 |
| Occupants (Outdoor) | 1 |
| Drive Speed (Lowered) | 3.0 mph / 4.8 km/h |
| Drive Speed (Raised) | 0.5 mph / 0.8 km/h |
Performance
| Specification | Indoor | Outdoor |
|---|---|---|
| Platform Height (Elevated) | 19 ft / 5.8 m | 19 ft / 5.8 m |
| Platform Capacity | 507 lb / 230 kg | 507 lb / 230 kg |
| Capacity on Platform Extension | 265 lb / 120 kg | 265 lb / 120 kg |
| Occupants | 2 | 1 |
| Lift/Lower Time (No Load) | 20 / 27 s | 20 / 27 s |
| Lift/Lower Time (Rated Load) | 25 / 26 s | 25 / 26 s |
| Maximum Drive Height | Fully Elevated | Fully Elevated |
| Weight | 3,450 lb / 1,565 kg | 3,450 lb / 1,565 kg |
| Max. Ground Bearing Pressure | 114 psi / 8.01 kg/cm² | 114 psi / 8.01 kg/cm² |
| Drive Speed (Lowered) | 3.0 mph / 4.8 km/h | 3.0 mph / 4.8 km/h |
| Drive Speed (Raised) | 0.5 mph / 0.8 km/h | 0.5 mph / 0.8 km/h |
| Gradeability | 25% | 25% |
| Max Tilt (Side-to-Side) | 1.75° | 1.5° |
| Max Tilt (Fore and Aft) | 3.75° | 3.75° |
| Turning Radius (Inside) | Zero | Zero |
| Turning Radius (Outside) | 66 in / 1.7 m | 66 in / 1.7 m |
Power
| Item | Specification |
|---|---|
| Batteries | 4 × 6V 220 amp-hr |
| Charger | 27 Amp |
| Drive | 24V AC |
Tires
| Item | Specification |
|---|---|
| Standard Tire Size | 12.7 × 4 in / 323 × 102 mm |
Brakes
| Item | Specification |
|---|---|
| Type | Multi-Disc Friction |
Hydraulic System
| Item | Specification |
|---|---|
| Capacity | 1.85 gal / 7 L |
| Pump | Fixed Displacement Gear |
Dimensions
| Item | Specification |
|---|---|
| Platform Height (Lowered) | 38.6 in / 1.0 m |
| Platform Railing Height | 44.4 in / 1.13 m |
| Machine Height (Rails Raised) | 82.8 in / 2.1 m |
| Machine Height (Rails Lowered) | 78.2 in / 1.99 m |
| Platform Width | 25.4 in / 0.64 m |
| Platform Length | 62.7 in / 1.59 m |
| Platform Extension | 36 in / 91 cm |
| Machine Width | 32 in / 81 cm |
| Machine Length | 68.7 in / 1.7 m |
| Wheelbase | 53 in / 1.3 m |
| Ground Clearance | 2.8 in / 7 cm |
Standard Features
-
Electric drive system for extended battery life.
-
QuikFold rail system for fast folding.
-
USB charger and phone holster on platform.
-
Active pothole protection.
-
All motion alarm.
-
CAN-enabled charger and ClearSky Smart Fleet™ system.
-
Dynamic braking and electric drive.
-
Foot-actuated deck extension.
-
Greaseless kingpin joints.
-
Load sensing system.
-
Manual descent cable.
-
Proportional controls.
-
Self-closing gate and removable ladder.
Optional Accessories
-
AGM batteries.
-
900W inverter.
-
Anti-vandalism package.
-
CleanGuard® leak containment.
-
Lithium or Lithium+ battery options.
-
Pipe racks, panel carrier, QuikAccess platform.
-
SkySense® enhanced detection system.
-
White noise alarm.

