
Key Specifications
| Item | Specification |
|---|---|
| Model | R1932 |
| Working Height | 7.80 m |
| Platform Height (Elevated) | 5.80 m |
| Platform Capacity (Indoor/Outdoor) | 230 kg |
| Capacity on Deck Extension | 120 kg |
| Maximum Drive Height | 5.80 m |
| Machine Weight | 1,565 kg |
Performance
| Item | Specification |
|---|---|
| Lift/Lower Time (No Load) | 24 / 29 sec |
| Maximum Ground Bearing Pressure | 8 kg/cm² |
| Drive Speed (Lowered) | 3.22 km/h |
| Drive Speed (Elevated) | 0.80 km/h |
| Gradeability | 25% |
| Turning Radius (Inside) | 0.0 m |
| Turning Radius (Outside) | 1.69 m |
Dimensions
| Item | Specification |
|---|---|
| Stowed Height | 2.02 m |
| Platform Height (Lowered) | 0.98 m |
| Platform Railing Height | 1.15 m |
| Stowed Height (Rails Folded) | 1.76 m |
| Platform Size (Inside) | 0.65 m × 1.57 m |
| Deck Extension | 0.86 m |
| Overall Width | 0.81 m |
| Overall Length | 1.74 m |
| Wheelbase | 1.35 m |
| Ground Clearance (Center) | 7 cm |
Power System
| Item | Specification |
|---|---|
| Drive Motors | Hydraulic |
| Batteries | 4 × 6V 220 A/hr |
| Charger | 24V @ 27 Amp Automatic |
| Pump Motor | 4.5 kW |
| Hydraulic System Capacity | 18 L |
| Hydraulic Reservoir | Fixed Displacement Gear |
| Tyres | Non-Marking Solid, 323 × 100 mm |
| Brakes | Hydraulic |
Standard Features
-
0.86 m Roll-Out Deck Extension
-
Fold-Down Handrails
-
Half Swing Gate
-
Removable Platform Control Box
-
Proportional Drive Joystick with Thumb Steer
-
Proportional Lift/Lower Speed Control
-
Zero Load Sensing System
-
Front Wheel Hydraulic Drive Motors
-
Emergency Brake Release
-
Active Pothole Protection
-
AC Power to Platform
-
Battery Charge Level Indicator
-
Variable Tilt Indicator
-
Scissor Maintenance Prop
-
Manual Descent
-
Non-Marking Solid Tyres
-
Slope Alarm and Light
-
Forklift Pockets
-
Lifting and Tie Down Points
Accessories & Options
-
Narrow Access Rails
-
Mobile Control (Pending CE Certification)
-
AGM Maintenance-Free Batteries
-
Pipe Racks
-
Amber Strobe Light
-
Anti-Vandalism Package
-
Multi-Display Indicator (MDI)
-
ClearSky Locate & CAN System
-
Drive Motor Covers
-
Extension Deployment Handles
-
Synthetic Biodegradable Hydraulic Oil
-
SkySense® Level 1 Detection
-
Operator Access Control
-
CleanGuard® Leak Containment
-
Panel Carrier
Product Advantages
-
More Economic: Lower total cost of ownership
-
⚡ More Productive: Boost efficiency with optional AGM batteries
-
More Access: Compact size for narrow spaces
-
Smart Design: Improved active pothole protection and steel service trays for durability
