
Key Specifications Comparison
| Specification | GS-3232 | GS-3246 |
|---|---|---|
| Maximum Working Height – Indoor | 38 ft 1 in (11.78 m) | 38 ft 1 in (11.78 m) |
| Maximum Working Height – Outdoor | 24 ft (7.49 m) | 28 ft (8.71 m) |
| Maximum Platform Height – Indoor | 32 ft 1 in (9.78 m) | 32 ft 1 in (9.78 m) |
| Maximum Platform Height – Outdoor | 18 ft (5.49 m) | 22 ft (6.71 m) |
| Platform Height – Stowed | 4 ft 4 in (1.32 m) | 4 ft 4 in (1.32 m) |
Platform Dimensions
| Specification | GS-3232 | GS-3246 |
|---|---|---|
| Platform Length – Outside | 7 ft 5 in (2.26 m) | 7 ft 5 in (2.26 m) |
| Platform Length – Extended | 10 ft 5 in (3.18 m) | 10 ft 5 in (3.18 m) |
| Slide-out Extension Deck Length | 3 ft (0.91 m) | 3 ft (0.91 m) |
| Platform Width – Outside | 32.9 in (0.84 m) | 3 ft 10 in (1.18 m) |
| Guardrail Height | 3 ft 7 in (1.10 m) | 3 ft 7 in (1.10 m) |
| Toe Board Height | 6 in (15 cm) | 6 in (15 cm) |
Machine Dimensions
| Specification | GS-3232 | GS-3246 |
|---|---|---|
| Machine Height – Stowed (Folding Rails) | 8 ft (2.44 m) | 8 ft (2.44 m) |
| Machine Height – Stowed (Rails Lowered) | 6 ft 10 in (2.08 m) | 6 ft (1.83 m) |
| Machine Length – Stowed | 8 ft (2.44 m) | 8 ft (2.44 m) |
| Machine Length – Extended | 10 ft 11 in (3.33 m) | 10 ft 11 in (3.33 m) |
| Machine Width | 32.2 in (0.82 m) | 3 ft 10 in (1.18 m) |
| Wheelbase | 6 ft 1 in (1.85 m) | 6 ft 1 in (1.85 m) |
| Ground Clearance (Center) | 5 in (12 cm) | 5 in (12 cm) |
Performance Specifications
| Performance Metric | GS-3232 | GS-3246 |
|---|---|---|
| Lift Capacity | 500 lb (227 kg) | 700 lb (318 kg) |
| Lift Capacity – Extension Deck | 250 lb (113 kg) | 250 lb (113 kg) |
| Maximum Platform Drive Height | 20 ft (6.71 m) | 32 ft 1 in (9.78 m) |
| Drive Speed – Stowed | 2.0 mph (3.2 km/h) | 2.0 mph (3.2 km/h) |
| Drive Speed – Raised | 0.5 mph (0.8 km/h) | 0.5 mph (0.8 km/h) |
| Gradeability – Stowed | 25% | 25% |
| Turning Radius (Inside/Outside) | 0 / 7 ft (0 / 2.13 m) | 0 / 7 ft 6 in (0 / 2.29 m) |
| Lifting Speed (Raise/Lower) | 58 / 32 sec | 53 / 34 sec |
| Maximum Platform Occupancy | 2 / 1 (in/out) | 2 / 1 (in/out) |
Power System
| Power Configuration | Specifications |
|---|---|
| Standard FLA Power | 24 V DC (4×6 V 210 Ah) |
| Lithium-Ion Battery | 24 V DC (1×24 V 90 Ah) |
| Hydraulic Tank Capacity | 4 gal (15 L) |
Weight & Floor Loading
| Weight Specification | GS-3232 | GS-3246 |
|---|---|---|
| Standard Weight | 5,367 lb (2,434 kg) | 5,218 lb (2,367 kg) |
| Maximum Weight (All Options) | 5,537 lb (2,512 kg) | 5,379 lb (2,440 kg) |
| Maximum Tire Load | 1,909 lb (866 kg) | 2,227 lb (1,010 kg) |
| Tire Contact Pressure | 125 psi (864 kPa) | 146 psi (1,021 kPa) |
| Occupied Floor Pressure | 307 psf (14.72 kPa) | 210 psf (10.23 kPa) |
Sound & Vibration Levels
| Measurement | Value |
|---|---|
| Sound Pressure Level (Ground) | < 70 dBA |
| Sound Pressure Level (Platform) | < 70 dBA |
| Vibrations | < 8 ft 2 in/s² (< 2.5 m/s²) |
Standard Features & Options
Power Options
- ✅ Standard FLA flooded lead acid batteries
- ❍ AGM Maintenance-free batteries
- ✅ Lithium-Ion battery
- ❍ Drive cut-out while charging
- ❍ Power Inverter
- ✅ Rear recessed charger receptacle
Platform Features
- ✅ Folding rails with swing gate
- ✅ Slide out extension deck
- ✅ AC power to platform
- ✅ Dual LED flashing beacons
- ✅ Platform load sense system
- ✅ SmartLink dual zone control system
- ✅ Descent, tilt and motion alarm
- ✅ Diamond plate platform deck
Chassis Features
- ✅ Lift Connect Telematics
- ✅ E-Drive dual front wheel sealed AC electric motors
- ✅ Electric brake release
- ✅ On-board diagnostic system with battery charge indicator
- ✅ Pothole protection
- ✅ Solid non-marking tires
- ✅ Auto leveling hydraulic outriggers (GS-3232)
- ✅ Driveable at full height (GS-3246 only)
Safety & Compliance
- Standards: ANSI A92.20, CSA B354.6
- Tilt Sensor Activation: 3° front to back / 1.5° side to side
- Maximum Outrigger Leveling: 2° front to back / 5° side to side
Model Numbers & SKUs
| Model | SKU | Description |
|---|---|---|
| GS-3232 | GS323201AE0004 | GS-3232, E-Drive |
| GS-3246 | GS324601AE0002 | GS-3246, E-Drive |
Key Benefits:
- E-Drive Technology: Dual AC electric drive motors for enhanced performance
- Indoor/Outdoor Use: Versatile application capability
- Full Height Drive: GS-3246 can be driven at maximum platform height
- Eco-Friendly: Lithium-ion battery option available
- Safety Certified: Meets ANSI A92.20 and CSA B354.6 standards
- Smart Technology: Lift Connect telematics and SmartLink control system
