
Complete Technical Specifications
| Specification | US Measurements | Metric Measurements |
|---|---|---|
| WORKING DIMENSIONS | ||
| Working Height Max | 131 ft | 40.10 m |
| Platform Height Max | 125 ft | 38.10 m |
| Horizontal Reach Max | 80 ft | 24.38 m |
| Below Ground Reach | 8 ft 10 in | 2.69 m |
| PLATFORM SPECIFICATIONS | ||
| Platform Length (8ft/6ft) | 3 ft / 2 ft 6 in | 0.91 m / 0.76 m |
| Platform Width (8ft/6ft) | 8 ft / 6 ft | 2.44 m / 1.83 m |
| Lift Capacity Max – Unrestricted | 660 lb | 300 kg |
| Lift Capacity Max – Restricted | 1,000 lb | 454 kg |
| Platform Occupants | 3 (restricted) / 2 (unrestricted) | |
| Platform Rotation | 160° | |
| MACHINE DIMENSIONS | ||
| Height – Stowed | 10 ft | 3.05 m |
| Length – Stowed | 46 ft 9 in | 14.25 m |
| Length – Storage/Transport | 40 ft | 12.19 m |
| Width (Axles Retracted) | 8 ft 2 in | 2.49 m |
| Width (Axles Extended) | 12 ft 11 in | 3.94 m |
| Wheelbase | 13 ft 6 in | 4.11 m |
| Ground Clearance – Center | 15 in | 0.38 m |
| Height Under Counterweight | 4 ft | 1.22 m |
| PRODUCTIVITY & PERFORMANCE | ||
| Jib Length | 5 ft | 1.52 m |
| Vertical Jib Rotation | 135° (up/down) | |
| Turntable Rotation | 360° | |
| Turntable Tailswing (Axles Retracted) | 1 ft 10 in | 0.56 m |
| Turntable Tailswing (Axles Extended) | 3 ft 4 in | 1.02 m |
| Drive Speed – Stowed | 3.0 mph | 4.9 km/h |
| Drive Speed – Raised | 0.38 mph | 0.6 km/h |
| Gradeability – Stowed | 40% | |
| Tilt Sensor Activation | 4.5° (front to back / side to side) | |
| Turning Radius – Inside/Outside (Axles Retracted) | 26 ft 4 in / 32 ft 8 in | 8.03 m / 9.96 m |
| Turning Radius – Inside/Outside (Axles Extended) | 9 ft 6 in / 20 ft 3 in | 2.90 m / 6.17 m |
| Tires | 445D50 / 710 | |
| POWER & SYSTEMS | ||
| Engine | 74 hp, 55 kW, Deutz TD2.9L, Turbo Diesel, T4f | |
| Hydraulic Tank Capacity | 55 gal | 208 L |
| Fuel Tank Capacity | 40 gal | 151 L |
| WEIGHT & FLOOR LOADING | ||
| Weight | 45,636 lb | 20,700 kg |
| Tire Contact Pressure | 102 psi | 700 kPa |
| Floor Pressure (Axles Retracted) | 324 psf | 15.52 kPa |
| Floor Pressure (Axles Extended) | 205 psf | 9.81 kPa |
| SOUND & VIBRATION LEVELS | ||
| Sound Pressure Level (Ground Workstation) | 91 dBA | |
| Sound Pressure Level (Platform Workstation) | 75 dBA | |
| Vibrations | < 2.5 m/s² | |
| SAFETY STANDARDS | ||
| Compliance | ANSI A92.20, CSA B354.6 | |
Key Features & Standard Equipment
Platform Features
- 8ft/2.44m tri-entry platform with side swing gate
- 6ft/1.83m dual-entry platform option
- Dual axis joystick steering
- Self-leveling platform
- Platform load sense system
- Proportional controls
- Air line to platform
⚡ Power & Performance
- 74 hp Deutz TD2.9L Turbo Diesel Engine
- T4f emission standards compliance
- Cold weather package available
- Anti-restart engine protection
- Auto engine fault shutdown
- In-cylinder glow plug system
️ Safety Systems
- Dual load capacity (660lb/1000lb) with automatic envelope control
- Lift Guard contact alarm
- Chassis tilt lift and drive function cut-out
- Descent, tilt and motion alarm
- 4.5° tilt sensor activation
- Drive enable system
Mobility & Control
- Mini XChassis extendable axles
- 360° turntable rotation
- 4 steering modes
- 2-speed wheel motors
- Rough terrain, foam-filled tires
- Positive traction drive
Technology & Connectivity
- Lift Connect Telematics standard
- Tech Pro Link connector
- Lift Connect with Access Manager upgrade
- Dual battery system
- Hour meter
- Hydraulic oil cooler
Customization Options
- Biodegradable hydraulic oil
- Cold weather hydraulic oil
- Fire resistant hydraulic oil
- Hostile environment kit
- Lift Guard full/half mesh panels
- Light packages available
Available Model Configurations
SX-125 XC, 4WD – Standard telescopic boom lift configuration
SX125XC1AF0043: SX-125 XC, 12kW Welder Ready, 4WD – Welding applications ready
