
Key Performance Parameters
| Specification | Value | Notes |
|---|---|---|
| Maximum Working Height | 15.86 m (52 ft) | Platform height + 2m/6ft |
| Maximum Platform Height | 13.86 m (45.5 ft) | – |
| Maximum Horizontal Reach | 7.52 m (24.7 ft) | – |
| Maximum Up & Over Clearance | 7.14 m (23.4 ft) | – |
| Maximum Lift Capacity | 227 kg (500 lbs) | Unrestricted |
Platform Dimensions
| Parameter | Dimension | Description |
|---|---|---|
| A – Platform Length | 0.76 m (2.5 ft) | – |
| B – Platform Width | 1.83 m (6 ft) | Dual-entry platform |
| Platform Rotation | 160° | – |
| Jib Length | 1.52 m (5 ft) | – |
| Vertical Jib Rotation | 135° | – |
Overall Dimensions
| Parameter | Dimension | Description |
|---|---|---|
| C – Height (Stowed) | 2.13 m (7 ft) | – |
| D – Length (Stowed) | 6.65 m (21.8 ft) | – |
| E – Overall Width | 2.29 m (7.5 ft) | – |
| F – Wheelbase | 2.03 m (6.7 ft) | – |
| G – Ground Clearance | 0.37 m (1.2 ft) | Center |
Drive Performance
| Performance Indicator | Value | Notes |
|---|---|---|
| Drive Speed (Stowed) | 5 km/h (3.1 mph) | – |
| Drive Speed (Raised) | 1.1 km/h (0.7 mph) | – |
| Gradeability (Stowed) | 45% | May vary by configuration |
| Tilt Sensor Activation | 2.5°-4.5° / 4.5° | Front-back / Side-side |
| Turning Radius | 1.68 m / 4.50 m | Inside / Outside |
| (5.5 ft / 14.8 ft) | ||
| Tires | 315/55 D20 | Solid, non-marking |
Power System
| Component | Specification | Description |
|---|---|---|
| Power Type | Diesel | – |
| Engine | 24 hp, 19.4 kW | Kubota D1105 |
| Emission Standards | T4i/T4f, Stage IIIA/V, CN IV | – |
| Auxiliary Power | 12 V DC | – |
| Hydraulic Tank Capacity | 83 L (21.9 gal) | – |
| Fuel Tank Capacity | 64 L (16.9 gal) | – |
Rotation Performance
| Parameter | Specification | Notes |
|---|---|---|
| Turntable Rotation | 355° | – |
| Turntable Tailswing | 0 cm | Zero tailswing design |
Weight & Floor Loading
| Item | Value | Description |
|---|---|---|
| Machine Weight | 6,515 kg (14,363 lbs) | Standard configuration |
| Tire Contact Pressure | 414 kPa (60 psi) | – |
| Occupied Floor Pressure | 9.12 kPa (1.3 psi) | Tires |
Sound & Vibration Levels
| Measurement Location | Value | Standard |
|---|---|---|
| Sound Pressure (Ground) | 87 dBA | – |
| Sound Pressure (Platform) | 82 dBA | – |
| Vibrations | 2.5 m/s² | – |
Standard Equipment & Options
Standard Features (S) ✔
- 24 hp, 19.4 kW, Kubota D1105 Diesel Engine
- 6ft/1.83m dual-entry platform with side swing gate
- Thumb rocker steering
- Drive enable system
- Horn
- Lift Guard Contact Alarm
- Lift Tools Work Tray
- Platform load sense system
- Proportional controls
- Self-leveling platform
- Active oscillating axle
- Chassis tilt lift and drive function cut-out
- Dual parallelogram lift linkage
- Hour meter
- Positive traction drive
- Zero tail swing
Standard+ Features (S+) ✔
All Standard features plus:
- Engine gauge package
- AC Power cord to platform
- Air line to platform
- Light Package: drive and work lights
- Alarm package: flashing beacons, descent, travel and tilt alarms
- Lift Connect Telematics
- Eco32 biodegradable hydraulic oil
- Hostile environment kit
- Hydraulic oil cooler
Optional Equipment (❍)
- Control box covers
- Telematics upgrades
- Additional lighting packages
- Environmental protection kits
- Specialized attachments
Certifications & Standards
- CE Marking – European Conformity
- UKCA Marking – UK Conformity Assessed
Model Information
Standard Model SKU: Z45RT001C30001 Configuration: Z-45/25J RT, 4WD
Key Features
- Dual Parallel Linkage – Enhanced stability and control
- Zero Tailswing – Compact operation in tight spaces
- Rugged Terrain Capability – 4WD with positive traction drive
- Articulated Boom Design – Superior up-and-over clearance
- Self-Leveling Platform – Automatic platform positioning
- Active Oscillating Axle – Improved traction on uneven terrain
Applications
- Construction and maintenance
- Industrial facilities
- Warehouse operations
- Tree care and landscaping
- Electrical and utility work
- Building maintenance
- Signage installation
