BT28RT Modular Boom Series Specifications
| Item | Imperial | Metric |
|---|---|---|
| Max. Working Height | 93 ft 10 in | 28.60 m |
| Max. Platform Height | 87 ft 3 in | 26.60 m |
| Max. Operating Range (+0.6 m) | 71 ft 10 in | 21.90 m |
| Max. Platform Range | 69 ft 11 in | 21.30 m |
| Flatbed Transport Dimensions (L × W × H) | 37 ft 9 in × 8 ft 2 in × 9 ft 8 in | 11.50 m × 2.50 m × 2.96 m |
| Standard Container Transport | All Applicable | All Applicable |
| Platform Size (L × W) | 8 ft × 3 ft | 2.44 m × 0.91 m |
| Turntable Tailswing | 5 ft 3 in | 1.61 m |
| Ground Clearance | 1 ft 4 in | 0.41 m |
| Wheelbase | 9 ft 2 in | 2.80 m |
| Turning Radius (Inside / Outside) | 6 ft 2 in / 10 ft 7 in | 1.87 m / 3.22 m |
| Tyres | 385/45-28 | 385/45-28 |
Performance
| Item | Imperial | Metric |
|---|---|---|
| S.W.L (Safe Working Load) | 1000 lb | 454 kg |
| Max. Occupants | 3 | 3 |
| Gradeability | 45% | 45% |
| Travel Speed (Stowed) | 3.7 mph | 6.0 km/h |
| Travel Speed (Raised) | 0.7 mph | 1.1 km/h |
| Max. Working Slope | X-5° / Y-5° | X-5° / Y-5° |
| Turret Rotation | 360° Continuous | 360° Continuous |
| Platform Rotation | 180° | 180° |
| Jib Movement | 135° | 135° |
| Overall Weight | 40565 lb | 18400 kg |
Power
| Item | Specification |
|---|---|
| Diesel Engine | Deutz TD2.9 L4 / 55.4 kW |
| Emergency Power System | 12V |
| Diesel Tank | 35 gal / 135 L |
| Hydraulic Tank | 43 gal / 165 L |
FEATURES
- 2.31m(7ft 7in) Jib
- Front Oscillating Axle
- Four-Wheel Steering
- Four-Wheel Drive
- Self-Leveling Platform
- 180° Left And Right Swing Platform
- Proportional Joystick Controls
- Thumb Rocker Steer
- Drive Enable
- Ac Power Cord To Platform
- Tilt Alarm
- Descent Alarm
- Flash
- Horn
- Hour Meter
- Integral Integrated Special Drive Axle For Construction Machinery
- 360° Continuous Turntable Rotation
- Positive Traction Four Wheel Drive
- Platform Load Sense System
- Fault Diagnosis System
- Operator Anti-crushing Protection System
- Harsh Environment Kits
- 12V DC Auxiliary Power
- Deutz D2.9 L4 55.4kW /2600rpm Diesel Engine
- Hydraulic Oil Radiator
- Anti-restart Engine Protection
- Anti-reverse Engine Device
- Auto Engine Fault Shutdown



