
| Specification | Metric | US Standard |
|---|---|---|
| MEASUREMENTS & DIMENSIONS | ||
| Working Height Maximum* | 13.70 m | 44 ft 11 in |
| Platform Height Maximum w/Load Sense | 11.70 m | 38 ft 5 in |
| Platform Height – Stowed | 1.43 m | 4 ft 8 in |
| Platform Length – Outside | 2.26 m | 7 ft 5 in |
| Platform Length – Extended | 3.18 m | 10 ft 5 in |
| Slide-out Platform Extension Deck | 0.91 m | 3 ft |
| Platform Width – Outside | 1.16 m | 3 ft 10 in |
| Guardrail Height | 1.10 m | 3 ft 7 in |
| Toeboard Height | 0.15 m | 6 in |
| Height – Stowed: Folding Rails | 2.54 m | 8 ft 4 in |
| Height – Rails Lowered | 1.95 m | 6 ft 5 in |
| Length – Stowed | 2.48 m | 8 ft 2 in |
| Length – Extended | 3.18 m | 10 ft 5 in |
| Width | 1.19 m | 3 ft 11 in |
| Wheelbase | 1.85 m | 6 ft 1 in |
| Ground Clearance – Centre | 0.10 m | 4 in |
| Ground Clearance – with Pothole Guards | 1.9 cm | 0.75 in |
| PRODUCTIVITY & PERFORMANCE | ||
| Max Platform Occupancy (Indoor/Outdoor) | 3/- | 3/- |
| Lift Capacity | 350 kg | 770 lbs |
| Lift Capacity – Extension Deck | 113 kg | 250 lbs |
| Drive Height | Full Height | |
| Drive Speed – Stowed | 3.2 km/h | 2 mph |
| Drive Speed – Raised | 0.8 km/h | 0.5 mph |
| Gradeability – Stowed** | 25% | 25% |
| Turning Radius – Inside | Zero | Zero |
| Turning Radius – Outside | 2.3 m | 7 ft 7 in |
| Raise/Lower Speed | 71/41 sec | 71/41 sec |
| Controls | Proportional | |
| Drive | Dual Front Wheel | |
| Brakes | Multiple Disc Brakes Dual Rear Wheel | |
| Tyres | Solid Non-marking 38 x 13 x 28 cm | Solid Non-marking 15 x 5 x 11 in |
| POWER & HYDRAULICS | ||
| Power Source | 24 V DC, 300 Ah (Four 12 V, 150 Ah batteries in parallel series) | |
| Hydraulic System Capacity | 28.4 L | 7.5 gal |
| SOUND & VIBRATION | ||
| Sound Pressure Level (Ground Workstation) | < 70 dBA | < 70 dBA |
| Sound Pressure Level (Platform Workstation) | < 70 dBA | < 70 dBA |
| Vibration | < 2.5 m/s² | < 8 ft 2 in/s² |
| WEIGHT & COMPLIANCE | ||
| CE Base Machine Weight*** | 3,221 kg | 7,100 lbs |
| Standards Compliance | EU Directives: 2006/42/EC – Machinery (EN280); 2004/108/EC (EMC); 2006/95/EC (LVD) | |
Standard Features & Options
Standard Platform Features
- 2.26 x 1.16 m (7 ft 5 in x 3 ft 10 in) steel platform
- 0.91 m (3 ft) extension deck
- Folding rails with full height swing gate
- AC power to platform
- Lanyard attachment points
- Platform control with battery charge indicator
Power & Control Systems
- 24 V DC, 300 Ah battery pack
- Universal 20 amp smart charger
- Smart Link™ control system
- Joystick with 2 lift speeds
- 2 selectable proportional drive speeds
- User-friendly diagnostics
Safety Features
- Manual platform lowering valve
- Emergency stop at platform and ground controls
- Tilt level sensor with audible alarm
- Descent alarm
- Flashing LED beacons
- Pothole guards
Drive & Braking
- Dual front wheel drive
- Rear wheel multiple disc brakes
- Front wheel hydraulic dynamic braking
- Manual hydraulic brake release
- Solid non-marking tyres
Optional Accessories
- Air line to platform
- Power to platform with RCD protection
- Biodegradable hydraulic oil
- Track & Trace GPS system
- Motion alarm
- Automotive-style horn
Additional Equipment
- On-board diagnostic system
- Swing-out component trays
- Electronic horn
- Hour meter
- Telematics-Ready Connector
- Rear recessed charger receptacle
Important Notes:
- The metric equivalent of working height adds 2 m to platform height.
- Gradeability applies to driving on slopes. See Operator’s Manual for details regarding slope ratings.
- Weight will vary depending on options and/or country standards.
Indoor use only. This scissor lift is designed specifically for indoor applications.
