Dual Capacity System
Maximum Outreach Zone
600 lb (272 kg)
Unrestricted capacity with maximum reach
Maximum Capacity Zone
1,000 lb (454 kg)
Restricted capacity in close work zones
| Specification | US Standard | Metric |
|---|---|---|
| REACH & HEIGHT SPECIFICATIONS | ||
| Working Height Maximum¹ | 71 ft 2 in | 21.86 m |
| Platform Height Maximum | 65 ft 2 in | 19.86 m |
| Horizontal Reach Maximum | 51 ft 2 in | 15.60 m |
| Below Ground Reach | 7 ft 5 in | 2.27 m |
| PLATFORM DIMENSIONS | ||
| Platform Length (8 ft/6 ft options) | 3 ft / 2 ft 6 in | 0.91 m / 0.76 m |
| Platform Width (8 ft/6 ft options) | 8 ft / 6 ft | 2.44 m / 1.83 m |
| Platform Rotation | 160° | |
| MACHINE DIMENSIONS | ||
| Height – Stowed | 9 ft 4 in | 2.85 m |
| Length – Stowed | 32 ft | 9.76 m |
| Length – Storage/Transport (jib tucked) | 25 ft 7 in | 7.80 m |
| Width | 8 ft 5 in | 2.55 m |
| Wheelbase | 8 ft 2 in | 2.50 m |
| Ground Clearance – Center | 17.3 in | 0.44 m |
| Height Under Counterweight | 3 ft 11 in | 1.19 m |
| CAPACITY & PRODUCTIVITY | ||
| Lift Capacity Maximum – Unrestricted | 600 lb | 272 kg |
| Lift Capacity Maximum – Restricted | 1,000 lb | 454 kg |
| Number of Platform Occupants (restricted/unrestricted) | 3 / 2 | |
| Jib Length | 5 ft | 1.52 m |
| Vertical Jib Rotation (up/down) | 133° | |
| Turntable Rotation | 360° | |
| Turntable Tailswing | 4 ft 6 in | 1.38 m |
| PERFORMANCE & MOBILITY | ||
| Drive Speed – Stowed | 3.0 mph | 4.8 km/h |
| Drive Speed – Raised | 0.66 ft/s | 0.2 m/s |
| Gradeability – Stowed² | 45% | |
| Tilt Sensor Activation (front to back/side to side) | 5° / 5° | |
| Turning Radius – Inside/Outside | 10 ft 10 in / 18 ft 3 in | 3.29 m / 5.57 m |
| Tires | 41 / 18LL22.5 | |
| POWER & FUEL | ||
| Power Source | Diesel (Multiple engine options available) | |
| Hydraulic Tank Capacity | 40 gal | 151 L |
| Fuel Tank Capacity | 35 gal | 132 L |
| WEIGHT & FLOOR LOADING³⁴ | ||
| Weight (Standard Configuration) | 24,454 lb | 11,092 kg |
| Tire Contact Pressure | 100 psi | 690 kPa |
| Occupied Floor Pressure | 281 psf | 13.47 kPa |
| SOUND & VIBRATION | ||
| Sound Pressure Level (Ground Workstation) | 83 dBA | |
| Sound Pressure Level (Platform Workstation) | 79 dBA | |
| Vibrations | < 2.5 m/s² | |
| STANDARDS COMPLIANCE | ||
| Safety Standards | ANSI A92.20, CSA B354.6 | |
Engine Options & Features
Engine Options
- Gas/LPG: 60 hp (45 kW) Ford 2.5L
- Turbo Diesel: 74 hp (55 kW) Deutz TD2.9L T4f
- Cold weather package available
- Diesel air intake pre-cleaner
- Positive air shutdown system
- Anti-restart engine protection
Platform Features
- 6ft (1.83m) dual-entry platform option
- 8ft (2.44m) tri-entry platform (standard)
- Side swing gate
- Dual axis joystick steering
- Air line to platform
- Self-leveling platform
Lift Power Options
- 3kW AC Generator (110V/60Hz or 220V/50Hz)
- 12kW Welder Ready AC Generator
- Drive enable system
- Platform load sense system
- Proportional controls
Safety & Control Features
- Lift Guard Contact Alarm
- Lift Guard Full/Half Mesh panels
- Horn and beacon package
- Chassis tilt lift and drive cut-out
- Descent, tilt and motion alarm
- Active oscillating axle
Technology & Connectivity
- Lift Connect Telematics
- Tech Pro Link connector
- Telematics-ready connector
- Access Manager upgrade available
- Hour meter
- Dual battery system
Chassis & Mobility
- 4WD (4-wheel drive)
- High flotation, air-filled tires
- Tow package available
- Hostile environment kit options
- Hydraulic oil cooler
- Multiple hydraulic oil options
Key Dimension References
A: Platform length
B: Platform width
C: Height – stowed
D: Length – stowed
E: Width
F: Wheelbase
G: Ground clearance
H: Height under counterweight
Important Notes:
- The metric equivalent of working height adds 2 m to platform height. The imperial equivalent adds 6 ft to platform height.
- Gradeability applies to driving on slopes and may vary depending on options and machine configurations. See operator’s manual for details regarding slope ratings.
- Weight refers to standard configuration and may vary depending on options and/or country standards.
- Floor loading information is approximate and may vary depending on options and machine configurations. It should be used only with adequate safety factors.

