
Dimensions & Performance
| Specification | US Measurement | Metric |
|---|---|---|
| Working Height (max) | 91 ft | 27.91 m |
| Platform Height (max) | 85 ft | 25.91 m |
| Horizontal Reach (max) | 74 ft 6 in | 22.71 m |
| Below Ground Reach | 8 ft 8 in | 2.64 m |
| Platform Length | 3 ft / 2 ft 6 in | 0.91 m / 0.76 m |
| Platform Width | 8 ft / 6 ft | 2.44 m / 1.83 m |
| Height – Stowed | 9 ft 2 in | 2.80 m |
| Length – Stowed | 41 ft 9 in | 12.37 m |
| Length – Storage/Transport | 34 ft 6 in | 10.51 m |
| Width | 8 ft 2 in | 2.49 m |
| Wheelbase | 10 ft | 3.05 m |
| Ground Clearance – Center | 19.4 in | 0.49 m |
| Height Under Counterweight | 3 ft 11 in | 1.19 m |
Productivity & Capacity
| Feature | Specification |
|---|---|
| Lift Capacity (max) – Unrestricted | 660 lb / 300 kg |
| Lift Capacity (max) – Restricted | 1,000 lb / 454 kg |
| Platform Occupants | 3 (restricted) / 2 (unrestricted) |
| Platform Rotation | 160° |
| Jib Length | 5 ft / 1.52 m |
| Vertical Jib Rotation | 133° (up/down) |
| Turntable Rotation | 360° |
| Turntable Tailswing | 5 ft 9 in / 1.75 m |
Drive Performance
| Feature | Specification |
|---|---|
| Drive Speed – Stowed | 3.0 mph / 4.8 km/h |
| Drive Speed – Raised | 0.5 mph / 0.2 m/s |
| Gradeability – Stowed | 45% |
| Tilt Sensor Activation | 7° (front to back) / 5° (side to side) |
| Turning Radius | 11 ft 6 in (inside) / 22 ft 3 in (outside) |
| Tires | 18-710 |
Power Systems
| Component | Electric Model | Hybrid Model |
|---|---|---|
| Drive System | 48V 3-Phase AC | 48V 3-Phase AC |
| Battery Pack | 48V DC Li-ion (8×6V) High Capacity | 48V DC Li-ion (8×6V) Standard |
| AC Generator | – | Diesel |
| Auxiliary Power Unit | – | 48V DC (4×12V) |
| Hydraulic Tank | 28 gal / 106 L | 28 gal / 106 L |
| Fuel Tank | – | 17 gal / 64 L |
| Engine | – | 24.8 hp Kubota D1105 Diesel |
Weight & Floor Loading
| Specification | Electric Model | Hybrid Model |
|---|---|---|
| Total Weight | 38,908 lb / 17,648 kg | 39,592 lb / 17,958 kg |
| Tire Contact Pressure | 198 psi / 1365 kPa | 198 psi / 1365 kPa |
| Occupied Floor Pressure | 395 psf / 18.9 kPa | 395 psf / 18.9 kPa |
Sound & Vibration Levels
| Measurement Point | Electric Model | Hybrid Model |
|---|---|---|
| Sound Pressure (Ground) | < 70 dBA | 83 dBA |
| Sound Pressure (Platform) | < 70 dBA | 72 dBA |
| Vibrations | 1.15 ft/s² / 0.35 m/s² | 1.15 ft/s² / 0.35 m/s² |
Standard Features Summary
Power Options
- Lithium-Ion Maintenance-Free Battery
- 48V Solid State Battery Charger (1.2 kW / 3.3 kW)
- 3-Phase AC Drive System
- EVSE Electric Vehicle Charging Port
- 3kW Power Inverter (120V/60Hz)
Platform Features
- 6ft or 8ft Platform Options
- Dual/Tri-Entry with Side Swing Gate
- 12kW Welder Ready AC Generator
- Dual Load Capacity with Automatic Envelope Control
- Self-Leveling Platform
- Platform Load Sense System
Chassis Features
- Telematics-Ready Connector
- Rough Terrain Foam-Filled Tires
- Active Oscillating Axle
- On-Board Diagnostic System
- Alarm Package with Flashing Beacons
- Cold Start Package Available
Compliance Standards
- ANSI A92.20
- CSA B354.6
- Telescopic Boom Lifts Classification
