
660SJ Telescopic Boom Lift Specifications
Key Specifications
| Item | Specification |
|---|---|
| Platform Height | 65 ft 8 in / 20.02 m |
| Drive Speed | 3.8 mph / 6.1 km/h |
| Horizontal Outreach | 57 ft 1 in / 17.40 m |
| Platform Capacity (Restricted) | 750 lb / 340 kg |
| Platform Capacity (Unrestricted) | 550 lb / 249 kg |
Performance
| Item | Specification |
|---|---|
| Swing | 360° Continuous |
| Platform Rotator | 180° Hydraulic |
| Jib Length | 6 ft / 1.83 m |
| Jib Range of Articulation | 132° (+71° / -61°) |
| Weight* | 25,341 lb / 11,494 kg |
| Max. Ground Bearing Pressure | 86 psi / 6.00 kg/cm² |
| Drive Speed | 3.8 mph / 6.1 km/h |
| Gradeability | 45% |
| Tilt Cut Out | 5° |
| Axle Oscillation | 8 in / 0.2 m |
| Turning Radius 2WS (Inside / Outside) | 9 ft 7 in / 2.92 m – 19 ft 7 in / 5.96 m |
| Turning Radius 4WS (Inside / Outside) | 5 ft 3 in / 1.61 m – 12 ft 8 in / 3.87 m |
Engine
| Item | Specification |
|---|---|
| Dual Fuel Engine | Ford MSG425-DF 84 hp / 62.6 kW |
| Diesel Engine | Deutz D2.9L4 Tier 4 Final 48.8 hp / 36.4 kW |
| Fuel Tank Capacity | 31 gal / 117 L |
Tires
| Type | Size |
|---|---|
| Standard Foam Filled | 14 (IN355) × 17.5 (55D625) |
| Optional Foam Filled Non-Marking | 14 (IN355) × 17.5 (55D625) |
| Optional Foam Filled Turf & Sand | 41 / 18LL × 22.5 |
| Optional | Quad Tracks |
Hydraulic System
| Item | Specification |
|---|---|
| Hydraulic Reservoir | 34 gal / 129 L |
| Auxiliary Power | 12V DC |
Dimensions
| Item | Specification |
|---|---|
| Platform Width (A) | 36 in / 0.91 m |
| Platform Length (B) | 96 in / 2.44 m |
| Machine Width (C) | 8 ft 2 in / 2.48 m |
| Tailswing (D) | 4 ft / 1.22 m |
| Machine Height (E) | 8 ft 5.4 in / 2.58 m |
| Machine Length (F) | 33 ft 0.4 in / 10.01 m |
| Wheelbase (G) | 8 ft 2.7 in / 2.5 m |
| Ground Clearance (H) | 11.3 in / 29 cm |
Key Features
-
Zero calibration automatic load sensing system.
-
Intuitive platform controls for reduced training time.
-
Wide range of available accessories and customization options.
Accessories & Options (Partial List)
-
1/2-in Air Line to Platform
-
AC Generator (2500W or 4000W)
-
SkyGlazier® / SkyPower® / SkyWelder® Packages
-
Arctic / Cold Weather / Hostile Environment Packages
-
Light Package
-
SkySense® Enhanced Detection System
-
Soft Touch System
-
Storage Tray (Center or Corner)
-
Multiple Platform Configurations
-
ClearSky Smart Fleet™ (CS550)
-
SkyGuard SkyLine™
-
Swing-Out Engine Tray
