
JLG 860SJ Telescopic Boom Lift Specifications
Key Specifications
| Item | Specification |
|---|---|
| Platform Height | 86 ft / 26.21 m |
| Drive Speed | 3.5 mph / 5.6 km/h |
| Horizontal Outreach | 75 ft / 22.86 m |
| Platform Capacity (Restricted) | 750 lb / 340 kg |
| Platform Capacity (Unrestricted) | 500 lb / 227 kg |
Performance
| Item | Specification |
|---|---|
| Swing | 360° Continuous |
| Platform Rotator | 180° Hydraulic |
| Jib Length | 6 ft / 1.83 m |
| Jib Range of Articulation | 131° (+70° / -60°) |
| Weight* | 36,840 lb / 16,710 kg |
| Max. Ground Bearing Pressure | 81 psi / 5.69 kg/cm² |
| Drive Speed | 3.5 mph / 5.6 km/h |
| Gradeability (2WD) | 25% |
| Gradeability (4WD) | 45% |
| Tilt Cut Out | 4° |
| Turning Radius (Inside) | 12 ft 6 in / 3.8 m |
| Turning Radius (Outside) | 19 ft 8 in / 6.02 m |
Engine
| Item | Specification |
|---|---|
| Dual Fuel Engine | Ford-MSG425-DF 84 hp / 62.6 kW |
| Diesel Engine | Deutz D2.9L4 Tier 4 Final 67 hp / 50 kW |
| Fuel Tank Capacity | 31 gal / 117.35 L |
Tires
| Type | Size |
|---|---|
| Standard Foam Filled | 15-625 (24.5) |
| Optional Foam Filled Non-Marking | 18-625 |
| Optional Foam Filled | 18-625 (24.5) |
| Optional Turf & Sand | 41×18LL×22.5 |
Hydraulic System
| Item | Specification |
|---|---|
| Hydraulic Capacity | 48 gal / 181.7 L |
| Pump | Fixed Displacement Gear |
Dimensions
| Item | Specification |
|---|---|
| Platform Width (A) | 36 in / 91 cm |
| Platform Length (B) | 96 in / 2.44 m |
| Machine Width (C) | 8 ft 2 in / 2.49 m |
| Tailswing (D) | 4 ft 8 in / 1.42 m |
| Machine Height (E) | 9 ft 8.1 in / 2.95 m |
| Machine Length (F) | 40 ft / 12.19 m |
| Wheelbase (G) | 10 ft / 3.05 m |
| Ground Clearance (H) | 11 in / 28 cm |
Key Features
-
Fast elevation: reach full height in less than 70 seconds.
-
Advanced Design Electronics System for lower emissions and better fuel efficiency.
-
Zero calibration automatic load sensing system.
-
Multiple accessories and customization options available.
Accessories & Options (Partial)
-
1/2-in Air Line to Platform
-
AC Generator (2500W or 4000W)
-
SkyGlazier®, SkyPower®, SkyWelder® Packages
-
Arctic, Cold Weather, Hostile Environment Packages
-
Light Package
-
SkySense® Enhanced Detection System
-
Soft Touch System
-
Storage Trays (Center or Corner)
-
Multiple Platform Configurations
-
ClearSky Smart Fleet™ (CS550)
-
SkyGuard SkyLine™
-
Swing-Out Engine Tray
