
JLG 1200SJP Telescopic Ultra Boom Product Specifications
Key Specifications
| Parameter | Specification | Notes |
|---|---|---|
| Platform Height | 120-ft 6-in / 36.73-m | Maximum working height |
| Horizontal Outreach | 75-ft / 22.86-m | Maximum horizontal reach |
| Drive Speed | 3.25 mph / 5.2 km/h | Travel speed |
| Platform Capacity (Restricted) | 1,000-lb / 454-kg | Load capacity under restrictions |
| Platform Capacity (Unrestricted) | 500-lb / 227-kg | Standard load capacity |
Detailed Technical Specifications
Performance Parameters
| Item | Value |
|---|---|
| Platform Height | 120-ft 6-in / 36.73-m |
| Horizontal Outreach | 75-ft / 22.86-m |
| Swing | 360 Degrees Continuous |
| Platform Capacity (Restricted) | 1,000-lb / 454-kg |
| Platform Capacity (Unrestricted) | 500-lb / 227-kg |
| Platform Rotator | 180 Degrees Hydraulic |
| Jib Length | 8-ft / 2.44-m |
| Jib Range of Articulation | 130 Degrees (+75, -55) |
| Weight* | 41,100-lb / 18,650-kg |
| Max. Ground Bearing Pressure | 99 psi / 7.0 kg/cm² |
| Drive Speed | 3.25 mph / 5.2 km/h |
| Gradeability | 45% |
| Tilt Cut Out | 5 Degrees |
| Turning Radius (Inside) | 8-ft / 2.44-m |
| Turning Radius (Outside) | 19-ft 4-in / 5.89-m |
Engine Specifications
| Item | Specification |
|---|---|
| Engine Model | Deutz TCD2.9L4 Tier 4 Final |
| Power Output | 74.2 hp / 55.4 kW |
| Fuel Tank Capacity | 31 gal / 117.35 L |
Tire Options
| Type | Specification |
|---|---|
| Standard | 445/50D710 Foam-filled |
| Optional 1 | 445/65 Solid |
| Optional 2 | 445/65-24 Solid Non-Marking |
Hydraulic System
| Item | Capacity |
|---|---|
| Hydraulic Tank Capacity | 55 gal / 208.2 L |
Machine Dimensions
| Dimension | Value |
|---|---|
| Platform Width | 36-in / 91-cm |
| Platform Length | 96-in / 2.44-m |
| Machine Width – Axles Extended | 12-ft 6-in / 3.81-m |
| Machine Width – Axles Retracted | 8-ft 2-in / 2.49-m |
| Tailswing | 5-ft 6-in / 1.65-m |
| Machine Height | 9-ft 11-in / 3.04-m |
| Machine Length – Stowed | 34-ft 11-in / 10.64-m |
| Machine Length – Overall | 44-ft 10-in / 13.67-m |
| Wheelbase | 12-ft 6-in / 3.81-m |
| Ground Clearance – Axle | 12-in / 30-cm |
| Ground Clearance – Chassis | 25.5-in / 65-cm |
Standard Features
Electrical System
- 12V-DC Auxiliary Power
- AC Receptacle in Platform
- LED Motion/Amber Beacon (CS550)
- Hourmeter
- LCD Panel at Operator’s Platform Control Console
Control System
- 173 Degrees Hydraulic Platform Rotator
- 3 Selectable Steering Modes
- Proportional Controls
- Control ADE® System
- Selectable Capacity Envelope
Safety Systems
- All Motion Alarm
- Tilt Light and Alarm
- Load Sensing System
- SkyGuard SkyLine™
- Platform Console Machine Status Light Panel
Drive System
- Full-Time 4WD
- Drive-Out Extendable Axles
- Glow Plugs
- Gull-Wing Steel Hoods
Other Standard Features
- ClearSky Smart Fleet™ Hardware (CS550)
- Engine Distress Warning/Shutdown
- Swing-Out Engine Tray
- Lifting/Tie Down Lugs
- Platform 36 x 96-in (.91 x 2.44-m) Side Entry
Accessories & Options
Accessory Packages
- SkyWelder® Package
- SkyPower® Package
- SkyGlazier® Package
Environmental Packages
- Cold Package Plus¹
- Cold Weather Package²
- Hostile Environment Package³
- Light Package
Platform Options
- Fall Arrest, Rear Entry
- 36 x 72, 36 x 96-in
- Drop Bar
- 30 x 36-in, 30 x 48-in, 36 x 72-in, 36 x 96-in
- Inward Self-Closing Swing Gate
- 36 x 72-in, 36 x 96-in
- Tri-Entry, Drop Bar
- 36 x 72-in, 36 x 96-in
- Tri-Entry, Swing Gate
- 36 x 72-in, 36 x 96-in
Additional Options
- Ambient White Noise Alarm
- Bolt On Fall Arrest System
- SkySense® Enhanced Detection System
- Soft Touch System
- Storage Tray, Center or Corner
- Platform Mesh (Bolt On)
- Mesh to Top Rail (Plastic or Aluminum)
- Mesh to Mid Rail (Plastic or Aluminum)
Package Details
- Cold Package Plus: Includes extreme cold engine oil, fuel conditioner, engine block heater, battery blanket, glow plugs, hydraulic tank heater, and oversized footswitch.
- Cold Weather Package: Includes battery blanket, hydraulic tank heater, block heater.
- Hostile Environment Package: Includes console cover, boom wipers and cylinder bellows.
